Product number:
295-361
Manufacturer:
Dayton Audio
Length:
6.77 mm
Width:
2.67 mm
Height:
10.16 mm
Weight:
1.05 kg
Min. order quantity:
1
Dayton Audio RS125P-8 5” Reference Paper Woofer
Dayton Audio Reference Series paper cone drivers combine class-leading low distortion performance with super smooth frequency response due to the use of a proprietary cone blend.
Key Features
- Three-part paper composite diaphragm featuring paper, Kevlar, and glass fibers
- Similar cosmetics and design features as original Reference Series with low-distortion motor, 6-hole cast frame, rubber surround, and solid aluminum phase plug
- Perfect for use as a woofer, midwoofer, or dedicated midrange driver
- 4 mm of Xmax and 85.8 dB sensitivity
Dayton Audio RS125P-8 5" Reference Paper Woofer 8 Ohm
The performance of the original groundbreaking Reference Series from Dayton Audio, now available with a paper cone! The Reference Series Paper drivers use a proprietary paper cone formulation combining natural paper pulp and synthetic Kevlar® and glass fibers to create an advanced non-woven fiber composite that delivers the perfect combination of excellent detail and smooth, natural sonic character, plus a distinctive, classy look.
Properties
Artikel-Nr.: | 295-361 |
---|---|
Außenmaß: | 125,5mm |
Bohrlochanzahl: | 6 |
DC Resistance (Re): | 6,2 Ohm |
EAN: | 848791001239 |
Eff. Membranfläche (Sd): | 52,8cm² |
Effektive Bewegte Masse (Mms): | 510 |
Einbautiefe: | 54,9 mm |
Einbauöffnung: | 94 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 53 |
Frequenzbereich: | 70 bis 10,000Hz |
Gesamtgüte (Qts): | 44 |
Größe: | 5 " |
Impedanz (Z): | 8 Ohm |
Korbmaterial: | Aluminium Guss |
Kraftfaktor (BL): | 5,08T·m |
Lineare Auslenkung (Xmax): | 4mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 256 |
Membranmaterial: | Papier / Kevlar |
Modell: | RS125P-8 |
Nachgiebigkeit (Cms): | 1,02mm/N |
Nennbelastbarkeit: | 30 Watt |
Resonanzfrequenz (fs): | 70Hz |
Schwingspulendurchmesser: | 25,4 mm |
Schwingspulenind. (Le): | 0,62mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 87,1dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 3,964 l |
Data according to manufacturer. Errors and changes reserved.
