Dayton Audio RSS460HO-4 18” Reference HO Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look.
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Extra-thick black anodized aluminum cone for maximum rigidity
- Triple shorting ring motor for ultra-low distortion
- 4-layer coil for high power handling
- Optimized parameters for relatively small enclosures
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS460HO-4 18" Reference HO Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intemodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look.
Artikel-Nr.: | 295-472 |
---|---|
Außenmaß: | 461,5mm |
Bohrlochanzahl: | 8 |
DC Resistance (Re): | 3,2 Ohm |
EAN: | 844632099618 |
Eff. Membranfläche (Sd): | 1164cm² |
Effektive Bewegte Masse (Mms): | 499g |
Einbautiefe: | 227,1 mm |
Einbauöffnung: | 423,9 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,35 |
Frequenzbereich: | 20 bis 500Hz |
Gesamtgüte (Qts): | 0,32 |
Größe: | 18 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Aluminium Guss |
Kraftfaktor (BL): | 23,4T·m |
Lineare Auslenkung (Xmax): | 12,75mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 4,05 |
Membranmaterial: | Aluminium |
Modell: | RSS460HO-4 |
Nachgiebigkeit (Cms): | 0,14mm/N |
Nennbelastbarkeit: | 900 Watt |
Resonanzfrequenz (fs): | 18,8Hz |
Schwingspulendurchmesser: | 76,2 mm |
Schwingspulenind. (Le): | 2,24mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 93dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 272,124 l |
