Dayton Audio RSS315HO-4 12” Reference HO Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look.
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Extra-thick black anodized aluminum cone for maximum rigidity
- Triple shorting ring motor for ultra-low distortion
- 4-layer coil for high power handling
- Optimized parameters for small enclosures
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS315HO-4 12" Reference HO Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. Choose the high output version for automotive applications or for equalized high-power home subwoofers.
Artikel-Nr.: | 295-466 |
---|---|
Außenmaß: | 313,9mm |
Bohrlochanzahl: | 8 |
DC Resistance (Re): | 3,2 Ohm |
EAN: | 844632006944 |
Eff. Membranfläche (Sd): | 514,7cm² |
Effektive Bewegte Masse (Mms): | 251g |
Einbautiefe: | 146,1 mm |
Einbauöffnung: | 282 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,33 |
Frequenzbereich: | 26 bis 600Hz |
Gesamtgüte (Qts): | 0,31 |
Größe: | 12 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Aluminium Guss |
Kraftfaktor (BL): | 20T·m |
Lineare Auslenkung (Xmax): | 12,3mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 3,63 |
Membranmaterial: | Aluminium |
Modell: | RSS315HO-4 |
Nachgiebigkeit (Cms): | 0,15mm/N |
Nennbelastbarkeit: | 700 Watt |
Resonanzfrequenz (fs): | 26,2Hz |
Schwingspulendurchmesser: | 63,5 mm |
Schwingspulenind. (Le): | 1,75mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 90,5dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 53,519 l |
