Dayton Audio RSS315HF-4 12” Reference HF Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofer speakers take the quality and performance of the much acclaimed RS line into the subwoofer realm. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look.
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Lightweight black anodized aluminum cone for rigidity and lower moving mass
- Triple shorting ring motor for ultra-low distortion
- 2-layer coil for reduced back EMF
- Suitable for sealed or vented enclosures
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS315HF-4 12" Reference HF Subwoofer 4 Ohm
As with the rest of the Dayton Audio Reference Series speakers, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion for the Reference Series RSS315HF-4 12" subwoofer speaker. The black anodized cone, rubber surround, and custom basket give this driver and the rest of the Reference Series a unique, high-end look. Choose the high fidelity version for home systems when you are looking for clean, low bass and are not restricted by cabinet size.
Artikel-Nr.: | 295-464 |
---|---|
Außenmaß: | 313,9mm |
Bohrlochanzahl: | 8 |
DC Resistance (Re): | 3,1 Ohm |
EAN: | 844632006937 |
Eff. Membranfläche (Sd): | 514,7cm² |
Effektive Bewegte Masse (Mms): | 188g |
Einbautiefe: | 146,1 mm |
Einbauöffnung: | 282 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,45 |
Frequenzbereich: | 23 bis 1,000Hz |
Gesamtgüte (Qts): | 0,39 |
Größe: | 12 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Stahl |
Kraftfaktor (BL): | 13,99T·m |
Lineare Auslenkung (Xmax): | 14,3mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 2,83 |
Membranmaterial: | Aluminium |
Modell: | RSS315HF-4 |
Nachgiebigkeit (Cms): | 0,23mm/N |
Nennbelastbarkeit: | 400 Watt |
Resonanzfrequenz (fs): | 24,2Hz |
Schwingspulendurchmesser: | 64 mm |
Schwingspulenind. (Le): | 0,96mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 90,3dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 84,101 l |
