Dayton Audio RSS265HO-4 10” Reference HO Subwoofer 4 Ohm
Built for extreme performance in the smallest 10" subwoofer speaker enclosures, the Dayton Audio Reference Series RSS265HO-4 features an anodized aluminum cone, 4-layer voice coil, and optimized distortion-reducing magnet system.
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Extra-thick black anodized aluminum cone for maximum rigidity
- Triple shorting ring motor for ultra-low distortion
- 4-layer coil for high power handling
- Optimized parameters for small enclosures
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS265HO-4 10" Reference HO Subwoofer 4 Ohm
As with the rest of the Reference Series, the main focus of the Dayton Audio RSS265HO-4 10" subwoofer is ultra-low-distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this 10" driver a unique, high-end look. Choose the high output version for automotive applications or for equalized high-power home subwoofer speaker systems.
Artikel-Nr.: | 295-462 |
---|---|
Außenmaß: | 264,16mm |
Bohrlochanzahl: | 6 |
DC Resistance (Re): | 3,5 Ohm |
EAN: | 844632006920 |
Eff. Membranfläche (Sd): | 349,7cm² |
Effektive Bewegte Masse (Mms): | 201g |
Einbautiefe: | 136,4 mm |
Einbauöffnung: | 235 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,39 |
Frequenzbereich: | 24 bis 600Hz |
Gesamtgüte (Qts): | 0,35 |
Größe: | 10 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Aluminium Guss |
Kraftfaktor (BL): | 17,6T·m |
Lineare Auslenkung (Xmax): | 12,3mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 4,02 |
Membranmaterial: | Aluminium |
Modell: | RSS265HO-4 |
Nachgiebigkeit (Cms): | 0,17mm/N |
Nennbelastbarkeit: | 600 Watt |
Resonanzfrequenz (fs): | 26,9Hz |
Schwingspulendurchmesser: | 64 mm |
Schwingspulenind. (Le): | 1,74mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 87,2dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 29,449 l |
