Dayton Audio RSS265HF-4 10” Reference HF Subwoofer 4 Ohm
The Dayton Audio RSS265HF-4 10" subwoofer features the high-definition/low-distortion attributes of the acclaimed Reference Series, and provides great results in compact single-driver subwoofer speaker systems...or when used in multiples!
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Lightweight black anodized aluminum cone for rigidity and lower moving mass
- Suitable for sealed or vented enclosures
- Triple shorting ring motor for ultra-low distortion
- 2-layer coil for reduced back EMF
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS265HF-4 10" Reference HF Subwoofer 4 Ohm
As with the rest of the Reference Series, the main focus of the Dayton Audio RSS265HF 10" subwoofer is ultra-low distortion. Second, third, and intermodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, thick rubber surround, and custom basket give this Dayton Audio driver a unique, high-end look. Choose the High Fidelity (HF) version for home systems when you are looking for clean, low bass and are not restricted by speaker cabinet size.
Artikel-Nr.: | 295-460 |
---|---|
Außenmaß: | 265,9mm |
Bohrlochanzahl: | 6 |
DC Resistance (Re): | 3,5 Ohm |
EAN: | 844632006913 |
Eff. Membranfläche (Sd): | 356,3cm² |
Effektive Bewegte Masse (Mms): | 120g |
Einbautiefe: | 136,4 mm |
Einbauöffnung: | 235 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,53 |
Frequenzbereich: | 22 bis 1,000Hz |
Gesamtgüte (Qts): | 0,45 |
Größe: | 10 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Aluminium Guss |
Kraftfaktor (BL): | 11,43T·m |
Lineare Auslenkung (Xmax): | 12,3mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 3,06 |
Membranmaterial: | Aluminium |
Modell: | RSS265HF-4 |
Nachgiebigkeit (Cms): | 0,32mm/N |
Nennbelastbarkeit: | 350 Watt |
Resonanzfrequenz (fs): | 25,6Hz |
Schwingspulendurchmesser: | 63,5 mm |
Schwingspulenind. (Le): | 0,96mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 87,8dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 53,802 l |
