Dayton Audio RSS210HF-4 8” Reference HF Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look.
Key Features
- Extensively vented motor eliminates compression and allows quiet excursion
- Lightweight black anodized aluminum cone for rigidity and lower moving mass
- Suitable for sealed or vented enclosures
- Triple shorting ring motor for ultra-low distortion
- 2-layer coil for reduced back EMF
- Highest quality materials throughout for long-lasting performance
Dayton Audio RSS210HF-4 8" Reference HF Subwoofer 4 Ohm
The Dayton Audio Reference Series subwoofers take the quality and performance of the much acclaimed RS line into the subwoofer realm. As with the rest of the Reference Series, the main focus of these subwoofers is ultra-low-distortion. Second, third, and intemodulation distortion are kept extremely low by utilizing three short-circuit paths within the motor structure. A durable aramid fiber spider and extensive venting throughout provide quiet and uniform excursion. The black anodized cone, rubber surround, and custom basket give this driver a unique, high-end look. Choose the high fidelity version for home systems when you are looking for clean, low bass and are not restricted by cabinet size.
Artikel-Nr.: | 295-456 |
---|---|
Außenmaß: | 213,10mm |
Bohrlochanzahl: | 6 |
DC Resistance (Re): | 3,1 Ohm |
EAN: | 844632062308 |
Eff. Membranfläche (Sd): | 219cm² |
Effektive Bewegte Masse (Mms): | 78,4g |
Einbautiefe: | 124 mm |
Einbauöffnung: | 184,9 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,69 |
Frequenzbereich: | 27 bis 1,000Hz |
Gesamtgüte (Qts): | 0,57 |
Größe: | 8 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Stahl |
Kraftfaktor (BL): | 8,12T·m |
Lineare Auslenkung (Xmax): | 9mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 3,25 |
Membranmaterial: | Aluminium |
Modell: | RSS210HF-4 |
Nachgiebigkeit (Cms): | 0,37mm/N |
Nennbelastbarkeit: | 280 Watt |
Resonanzfrequenz (fs): | 29,6Hz |
Schwingspulendurchmesser: | 50,8 mm |
Schwingspulenind. (Le): | 0,7mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 85,6dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 23,786 l |
