Product number:
295-012
Manufacturer:
Dayton Audio
Length:
8.55 mm
Width:
3.37 mm
Height:
10.16 mm
Weight:
1.33 kg
Available stock:
6
Min. order quantity:
1
Dayton Audio PA130-16 5” Full-Range PA Driver 16 Ohm
A great low-cost driver designed for use in small stage monitors, either as a replacement driver or for new construction. The broad frequency coverage and flat midrange ensure that vocals and instruments will sound just like they should.
Key Features
- Great low-cost driver designed for use in small stage monitors
- Broad frequency coverage and flat midrange ensure that vocals and instruments sound perfect
- Rugged construction takes the use and abuse of the pro sound environment
- 16 ohm impedance makes wiring multiple drivers quick and easy
Dayton Audio PA130-16 5" Full Range PA Driver 16 Ohm
A great low-cost driver designed for use in small stage monitors, either as a replacement driver or for new construction. The broad frequency coverage and flat midrange ensure that vocals and instruments will sound just like they should. Rugged construction includes a steel frame, paper cone, treated cloth surround, vented pole piece and a large 20 oz. magnet.
Properties
Artikel-Nr.: | 295-012 |
---|---|
Außenmaß: | 132,1mm |
Bohrlochanzahl: | 4 |
DC Resistance (Re): | 14,1 Ohm |
EAN: | 848791002366 |
Eff. Membranfläche (Sd): | 73,9cm² |
Effektive Bewegte Masse (Mms): | 68 |
Einbautiefe: | 67,6 mm |
Einbauöffnung: | 112 mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 71 |
Frequenzbereich: | 80 bis 15,000Hz |
Gesamtgüte (Qts): | 61 |
Größe: | 5 " |
Impedanz (Z): | 16 Ohm |
Korbmaterial: | Stahl |
Kraftfaktor (BL): | 8,14T·m |
Lineare Auslenkung (Xmax): | 2mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 437 |
Membranmaterial: | Papier |
Modell: | PA130-16 |
Nachgiebigkeit (Cms): | 0,61mm/N |
Nennbelastbarkeit: | 50 Watt |
Resonanzfrequenz (fs): | 78,7Hz |
Schwingspulendurchmesser: | 25,4 mm |
Schwingspulenind. (Le): | 0,57mH |
Schwingspulenkörper: | Aluminium |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 84,8dB 2,83V/1m |
Sickenmaterial: | Gewebe |
Äquivalentvolumen (Vas): | 5,097 l |
Data according to manufacturer. Errors and changes reserved.
