Product number:
295-206
Manufacturer:
Dayton Audio
Length:
54.35 mm
Width:
21.4 mm
Height:
21.59 mm
Weight:
8.43 kg
Available stock:
8
Min. order quantity:
1
Dayton Audio DCS385-4 15" Classic Subwoofer 4 Ohm
The Dayton Audio Classic Series subwoofers offer solid value at lower price points. No compromises were made in the design, materials, or construction of these rugged 4-ohm powerhouses.
Key Features
- Sturdy stamped steel frame
- Vented pole piece and bumped back plate
- Inductance-reducing copper pole piece cap
- Treated non-pressed paper/Kevlar cone with rubber surround
- 4-layer VC with polyimide former
- Great for home and automotive applications
- Five year warranty
Dayton Audio DCS385-4 15" Classic Subwoofer 4 Ohm
The Dayton Audio Classic Series subwoofers offer solid value at lower price points. No compromises were made in the design, materials, or construction of these rugged 4-ohm powerhouses. The drivers feature a vented pole piece with copper cap, bumped back plate for improved excursion capability, Kevlar reinforced cone with rubber half-roll surround, and a high-temperature 4-layer copper voice coil wound on a polyimide former.
Properties
Artikel-Nr.: | 295-206 |
---|---|
Außenmaß: | 387,1mm |
Bohrlochanzahl: | 8 |
DC Resistance (Re): | 3,3 Ohm |
EAN: | 844632080685 |
Eff. Membranfläche (Sd): | 850,1cm² |
Effektive Bewegte Masse (Mms): | 273g |
Einbautiefe: | 185,4 mm |
Einbauöffnung: | 350mm |
Einheit: | Stück |
Elektrische Güte (Qes): | 0,42 |
Frequenzbereich: | 19 bis 200Hz |
Gesamtgüte (Qts): | 0,39 |
Größe: | 15 " |
Impedanz (Z): | 4 Ohm |
Korbmaterial: | Stahl |
Kraftfaktor (BL): | 15,4T·m |
Lineare Auslenkung (Xmax): | 9,3mm |
Magnet: | Ferrit |
Marke: | Dayton Audio |
Mechanische Güte (Qms): | 5,27 |
Membranmaterial: | Papier / Kevlar |
Modell: | DCS385-4 |
Nachgiebigkeit (Cms): | 0,3mm/N |
Nennbelastbarkeit: | 300 Watt |
Resonanzfrequenz (fs): | 17,5Hz |
Schwingspulendurchmesser: | 65,3 mm |
Schwingspulenind. (Le): | 2,2mH |
Schwingspulenkörper: | Kapton / Polyimide |
Schwingspulenmaterial: | Kupfer |
Sensitivität: | 91,7dB 2,83V/1m |
Sickenmaterial: | Gummi |
Äquivalentvolumen (Vas): | 310,918 l |
Data according to manufacturer. Errors and changes reserved.
